Leading Manufacturers, Exporters, Trader of caustic soda flakes, Effluent Treatment Plant, S.T.P chemical, Sewage Treatment Plant Plant, Bicycle Freewheel, Bicycle Spokes, Mild Steel Bicycle Chains, Plastic Bicycle Pedal, Rubber Bicycle Brake Shoe, Bicycle Alloy Rim, Bicycle Mag Wheels, Bicycle Spoke Nipples, Bicycle BB Fitting Set, Bicycle Forks, Bicycle Grips, Bicycle Quick Release Lever and Bicycle Steel Balls from Ludhiana.
Business Type | Exporter, Trader |
Packaging Type | Bag |
Usage/Application | Any |
Brand Name | All |
Size | 50 |
Country of Origin | India |
PH | 14 |
Product Code | LM-0025 |
Payment Terms | L/C, D/A, D/P, Other |
Delivery Time | 1 week |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Trader |
Brand Name | LI-0018 |
Material | M.S |
Driven Type | Electric |
Material of Construction | M.S |
Color | Green |
Condition | New |
Automatic Grade | Semi Automatic, Manual |
Power | 5-10kw, 20-25kw |
Application | E.T.P |
Application Industry | All |
Type | Effluent Treatment Plant |
Weight | 1 Ton |
Warranty | 2years |
Country of Origin | India |
Water Source | Waste |
Treatment Technique | Chemical |
Capacity (KLD) | 5-50 KLd |
Capacity (KLD/MLD) | 5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Trader |
Brand Name | LM-05 |
Application | S.T.P |
Country of Origin | India |
Product Code | LI-0010 |
Payment Terms | Other |
Delivery Time | 10-15 Day |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Supplier, Trader |
Material | M.S |
Brand Name | LM-02 |
Material | M.S |
Driven Type | Mechanical |
Material of Construction | M.S |
Color | Sky Blue |
Condition | New |
Automatic Grade | Semi Automatic, Manual |
Power | 9-12kw |
Plant Design | M.S |
Application | S.T.P |
Capacity | 5-50 KLD |
Type | Sewage Treatment Plant |
Weight | 1 ton |
Warranty | 2years |
Country of Origin | India |
Industry | All Type |
Process | Treatment |
Water Source | Waste |
Treatment Technique | Chemical |
Capacity (KLD) | 5-50 KLd |
Water Source Type | Sprit Tank |
Air Blower Power (kW) | 2 Kw |
Payment Terms | T/T |
Delivery Time | 7-8week |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.